Most Recent Madison Homes For Sale
| View All Madison Homes For Sale | ||
|
102 Nettles Dr, Madison, AL 35757 | $289,900 4 beds 2.5 baths |
|
13011 Copperfield Ln, Madison, AL 35756 | $119,900 3 beds 2 baths |
|
124 Sarah Hughes Dr, Madison, AL 35758 | $179,900 3 beds 2.5 baths |
Real Estate Resources |
Madison Apartments
There are 37 apartments found in and near the Madison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings